PASSAU (Alemania), LINZ AM RHEIN (Alemania) -2 días-, MELK (Austria), VIENA (Austria), BUDAPEST (Hungria) -2 días-, BRATISLAVA (Eslovaquia) -2 días-, VIENA (Austria) -2 días-,










| Ship Statistics | |||
| Year Built | 1987 | ||
| Refurbished | 2016 | ||
| Length | 395 feet | ||
| Beam | 75 feet | ||
| Passenger Capacity | 154 | ||
| Crew Size | 90 | ||
| Total Inside Cabins | 0 | ||
| Total Outside Cabins | 0 | ||
| Cabins & Suites w/ verandas | 40 | ||
| Suites | 80 | ||
| Maximum Occupancy per room | 2 | ||
| Age Restrictions | All must be 18-20 or one must be 21 or older | ||
| Dinner Seatings | 1 | ||
| Seating Assignments | Open | ||
| Dining Hours | 7PM | ||
| Dining Room Dress Code | 1 Formal Night | ||
| Tipping Expected? | No | ||
| Tipping Guidelines | Gratuities included in cruise fare. | ||
| Onboard Currency | Euro (€) |
||
| Services & Amenities | |
| Bars/Lounges | Yes |
| Beauty Salon/Barber Shop | Yes |
| Casino | No |
| Chapel | No |
| Disco/Dancing | Yes |
| Elevators | No |
| Hot Tub | No |
| Cell Phone Service | No |
| Wireless Internet Access | Yes |
|
Note: Complimentary 60 minutes per day
|
|
| Laundromats (self service) | Yes |
| Laundry/Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | No |
| Outdoor Movie Screen | No |
| Onboard Weddings | No |
| Shops | No |
| Showroom | No |
| Spa | Yes |
| Video Arcade | No |
| Fitness & Sports Facilities | |
| Basketball Court | No |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | No |
| Ice Skating Rink | No |
| Jogging Track | No |
| Mini-Golf Course | No |
| Rock Climbing Wall | No |
| Swimming Pool | Yes |
| Tennis Court | No |
| Water Slide | No |
| Water Sports Platform | No |
| Cabin Features & Amenities | |
| 24-Hour Room Service | Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities | |
| Babysitting | No |
| Kids Pool | No |
| Childrenªs Playroom | No |
| Supervised Youth Program | No |
| Teen Center | No |
| Water Playground/Splash Park | No |
| Special Needs & Requests | |
| Adjoining Cabins (private connecting doors) |
Yes |
| Kosher Meals | No |
| Single Occupancy Cabins | No |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | No |
Esta web cumple la normativa recogida en:
Ley 34/2002 de 11 de julio de comercio electrónico
Real Decreto Ley 1/2007 de 16 de noviembre Ley General de Consumo





